A. SCOPE
This specification applies Piezo buzzer, FUET-9018
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Square Wave |
2 | Operating Voltage | Vp-p | 1 ~25 | |
3 | Rated Voltage | Vp-p | 3 | |
4 | Current Consumption | mA | MAX. 5 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.65 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -30~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 9.0 x 9.0 x H1.8 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental | RoHS |
C. APPEARANCE DRAWING
Tol : ± 0.2 Unit: mm
D.TESTING METHOD
Standard Measurement conditions
Temperature:25±2℃ Humidity:45-65%
Acoustic Characteristics:
The oscillation frequency, current consumption and sound pressure are measured by the
measuring instruments shown below
In the measuring test, buzzer is placed as follows:
E. Typical Frequency Response Curve
F. Soldering Condition
(1)Recommendable reflow soldering condition is as follows
(Reflow soldering is twice)
Note:It is requested that reflow soldering should be executed after heat of product goes down to normal.
Heat resistant line
(Used when heat resistant reliability test is performed)
(2)Manual soldering
Manual soldering temperature 350℃ within 5 sec.
G. RELIABILITY TEST
NO. | ITEM | TEST CONDITION AND REQUIREMENT |
1 | High Temperature | After being placed in a chamber with 852℃ for 96 hours and then being placed in normal condition for 2 hours. |
2 | Low Temperature | After being Placed in a chamber with -402℃ for 96 hours and then being placed in normal condition for 2 hours. |
3 | Humidity Test | After being Placed in a chamber with 90-95% R.H. at 402℃ for 96 hours and then being placed in normal condition for 2 hours. |
4 | Temperature Cycle | The part shall be subjected to 5 cycles. One cycle shall be consist of: |
5 | Drop Test | Drop on a hard wood board of 4cm thick, any directions ,6 times, at the height of 75cm . |
6 | Vibration Test | After being applied vibration of amplitude of 1.5mm with 10 to 55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hours . |
7 | Solderability | Lead terminals are immersed in rosin for 5 seconds and then immersed in solder bath of +3005℃ for 31 seconds . |
8 | Terminal Strength | The force of 9.8N(1.0kg) is applied to each terminal in axial direction for 10 seconds. |
TEST CONDITION.
Standard Test Condition : a) Temperature : +5 ~ +35℃ b) Humidity : 45-85%
c) Pressure : 860-1060mbar
Judgment Test Condition : a) Temperature : +25 ± 2℃ b) Humidity : 60-70%
c) Pressure : 860-1060mbar
H. PACKING STANDARD
聯(lián)系人:吳經(jīng)理
手機:15722819198
電話:
傳真:
郵箱: